Subscribe newsletter
Sign up here to get 20% off on your next purchase, special offers and other discount information
Specs | Support Bluetooth call, one-step connection, digital convenience call control. Instant pairing with auto-connection, product battery display. Support voice message broadcast, music pause and answer buttons. Touch control for one-touch voice assistant. Support high-definition dual-microphone calls, noise reduction feature. 2.0 deep waterproof, suitable for wearing in most environments. |
CPU | RTL8763B |
Memory | 128MB |
OS | Compatible: iOS 10+ Android 8.0+ |
Screen | 1.39-inch TFT HD resolution (454×454 pixels) |
Sensor | G&M / Air sensor, Bio sensor |
Bluetooth | BT 5.2 |
Icon | 192 high-resolution icons |
NFC | LTPS (built-in controller) |
Data Transfer | CP210x |
Flash Rate | 60FPS |
Recording | STEREO - Accurate voice recording |
Charging | USB magnetic charging cable, 2-3 hours charging time |
Battery | Capacity 410mAh globally guaranteed battery, 3.7V/7.59Wh, 20 Bridge voltage |
Waterproof | IPX7 waterproof |
Main Function | Product has sports section. Exercise record (time recording, distance, calorie consumption). Heart rate, blood pressure, blood oxygen, sleep detection. Voice remote control function. Multiple language selection, interface style, image color preference, brightness, lighting, multi-watch screen coverage. Voice assistant, flight mode, advanced message notification, personal photo, heart support (heart rate composite). Comprehensive sports system, step counting, calculate movement status, long-distance remote control, power detection, voice assistant (Siri, OK Google). High sampling sensitivity and unique material, anti-radiation, anti-fingerprint coating. Up to 10 days standby time. |
Sports / Details | 5 community alert points (health walking, running, rope movement, cycling, basketball, yoga). Supports detailed statistics (calories, duration, mileage, etc. data). Sports mode, time, heart rate, running, swimming, analysis level. 50 global training activities from the cloud. |
Manufacturing Origin | Manufactured in China, Branded in India |
Note* | Health data is for wellness purposes only. Consult a healthcare provider for medical advice. |
A rugged alloy frame meets a high-resolutionIPS display for a sleek, durable build. The ergonomicdesign ensures comfort, while customizable watch faces let you switch up your style with ease.
A rugged alloy frame meets a high-resolution
IPS display for a sleek, durable build.
The ergonomic
design ensures comfort, while customizable watch
faces let you switch up your style with ease.
With up to 7 days of active use and 10 days on
standby,
you won’t need to worry about frequent
charging.
Fast charging ensures you get back to full
power in no time, keeping you connected when it matters most.
With up to 7 days of active use and 10 days on standby, you won’t need to worry about frequent charging. Fast charging ensures you get back to full power in no time, keeping you connected when it matters most.
Over 100 sports modes track your progress in real-time,
with auto-detection ensuring no workout goes unnoticed.
Sync with Google Fit and Apple Health to analyze your performance and push your limits.
Over 100 sports modes track your progress in real-time, with auto-detection ensuring no workout goes unnoticed. Sync with Google Fit and Apple Health to analyze your performance and push your limits.
ApeWatch Rampage monitors your heart rate and SpO2 levels, offering real-time insights. Sleep tracking helps optimize rest, while sedentary alerts keep you active throughout the day.
Bluetooth calling lets you answer and make calls from your
wrist.
Stay updated with smart notifications and control
music and your camera without reaching for your phone.
Bluetooth calling lets you answer and make calls from your wrist. Stay updated with smart notifications and control music and your camera without reaching for your phone.